Dutch Star Diesel Pusher Floorplan Specifications
Floor Plan App
Overall
Length
Width App
Overall
Height
Interior
Width
Interior
Height
Grey Sewage Water LP Furnace Water
Heater
DSDP 3807 38' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 3809 38' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 3810 38' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 3811 38' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 3812 38' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 3813 38' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4009 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4010 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4011 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4012 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4013 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4014 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4015 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
DSDP 4025 40' 9" 101.5" 12' 1" 95.5" 80" 65 gal. 45 gal. 105 gal. 32 gal. 42,000 Btu 10 gal.
 
Freightliner Chassis Information (Standard)
Floor Plan Engine
H.P.
Axle
Ratio
Fuel
Cap.
Wheel
Base
Front
GAWR
Rear
GAWR
Tag
GAWR
GVWR GCWR App.
UVW
App.
NCC
DSDP 3807 330 4.63 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,993 lb. 7,207 lb.
DSDP 3809 330 4.63 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,755 lb. 8,445 lb.
DSDP 3810 330 4.63 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,134 lb. 8,066 lb.
DSDP 3811 330 4.63 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,780 lb. 8,420 lb.
DSDP 3812 330 4.63 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,743 lb. 8,457 lb.
DSDP 3813 330 4.63 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,717 lb. 8,483 lb.
DSDP 4009 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 26,511 lb. 6,689 lb.
DSDP 4010 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,705 lb. 7,495 lb.
DSDP 4011 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 26,666 lb. 6,534 lb.
DSDP 4012 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,709 lb. 7,491 lb.
DSDP 4013 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,503 lb. 7,697 lb.
DSDP 4014 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,433 lb. 7,767 lb.
DSDP 4015 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,503 lb 7,697 lb.
DSDP 4025 330 4.63 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 27,941 lb. 5,259 lb.
 
Spartan Chassis Information (Optional)
Floor Plan Engine
H.P.
Axle
Ratio
Fuel
Cap.
Wheel
Base
Front
GAWR
Rear
GAWR
Tag
GAWR
GVWR GCWR App.
UVW
App.
NCC
DSDP 3807 370 4.88 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 26,213 lb. 6,987 lb.
DSDP 3809 370 4.88 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,975 lb. 8,225 lb.
DSDP 3810 370 4.88 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,354 lb. 7,846 lb.
DSDP 3811 370 4.88 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,000 lb. 8,200 lb.
DSDP 3812 370 4.88 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,963 lb. 8,237 lb.
DSDP 3813 370 4.88 100 gal. 252" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 24,937 lb. 8,263 lb.
DSDP 4009 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 26,731 lb. 6,469 lb.
DSDP 4010 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,925 lb. 7,275 lb.
DSDP 4011 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 26,886 lb. 6,314 lb.
DSDP 4012 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,929 lb. 7,271 lb.
DSDP 4013 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,723 lb. 7,477 lb.
DSDP 4014 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,653 lb. 7,547 lb.
DSDP 4015 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 25,723 lb. 7,477 lb.
DSDP 4025 370 4.88 150 gal. 276" 13,200 lb. 20,000 lb.   33,200 lb. 43,200 lb. 28,161 lb. 5,039 lb.